Illinois State Racquetball Association
1999/2000, 2000/2001, 2001/2002, 2002/2003, 2003/2004, 2004/2005, 2005/2006, 2006/2007, 2007/2008, 2008/2009, 2009/2010, 2010/2011, 2011/2012, 2012/2013
Revised May 27, 2013
Note: Bolded names denote most recent season’s movement
Tournament Eligibility – Men
Men’s Open
Eric Battaglia | Jeff Hotler (IN) | John Puccio |
John Bertholomey | Brent Huff | Scott Ross |
Adrian Beltramino (FL) | Kevin Johnson | Tony Rosselli |
Ron Calloway | David Kerr, Jr. | Vito Rubiano |
Josh Cohen | Ryan Kessler | Basilio Salazar |
Jon Cole | Angel Khamis | Patrick Sands |
Ben Croft | Shannon Kohl (MI) | Todd Sauerbrun |
Bryan Crosser (IA) | Tom Lamberson | Cary Slade |
Richard DeArmas | William Lattner | Ryan Smith (CAN) |
Pierre De Janon | Shane Longest | Desmond Slusher |
Scott Fauque | David Lyvers | Matt Sochacki |
Ben Fraga | Oscar Madrigal | Trevor Snyders |
Joe Gill | Kurt Mankle | Russ Tatar |
Geoff Goldblatt | Eric Mathews | Larry Vena |
Martin Gonzalez | Juan Martinez | TG Venkateshwaran |
Scott Graves | Keith Mecklenburg | Mike Vieni |
John Halpin (IN) | Bob Morrison | Bob Wright (IN) |
Dean Hamiti | Dennis Negrete | Alex Zamudio (IN) |
Mike Hammel | Tom Ness | |
Clint Hickman | Juan Niaves (WI) | |
Jim Hillman | Jorge Ortiz | |
Tom Horton |
Men’s A
Jesus Aguirre | Tony Gonzalez | Scott Ness |
Juan Alcantar | Alcides Gutierrez | Sriram Ravindran |
Brian Andresen (IA) | Ed Gutierrez | Oscar Renfroe (MI) |
Rob Ayres | Doug Halverson | Eric Rieman |
Mike Belvedere | Sid Harshavat | Bill Roberts |
Glen Bero | Dick Heithoff | David Royster |
Kelvin Branch | Steve Hensley | Jake Ryan |
Kenny Brown | Craig Herman | Miguel Saavedra |
Jason Brownewell | Connor Hueffner (WI) | Bryan Shaw (MO) |
James Camasto | Brian Johnson | Keith Stevens |
Vincent Carvallo | Justin LaBelle (OH) | Andrew Stoltmann |
Howard Chan | Chris Liljestrand | Ben Torres |
Nazeer Chaudhry | Joey Limonciello | Bryan Tubbs |
Nick Curcio | Mike Lydy | Antonio Vazquez |
Mike Davern | Ric Marroquin | Blair Wagner |
Carl DeAmbrose | Greg Martis | Joe Waller |
Mike DeGonia | John Mason | Rich Wells |
Corey Engel | Ubaldo Melo | David Wolford |
Scott Field | Mark Mobilia | Ed Zak |
George Gonski | Ozzie Moran |
Men’s B
John Anaya | Martin Joyce | Enrique Rodriguez |
Tom Barr | Chris Kabana | Rogelio Ruiz |
Arturo Barranco | Will Kazmier | Mike Ryan |
John Beaulieu | Jason Kennedy | Chris Schubert |
Greg Benjamin | Chris Kudrna | Lee Scoville |
Christopher Bucholtz | Joe Kukielski | Rick Seaberg |
Hung Che | Robert Littledale | Ray Shimizu |
Dave Cieslewicz | Joe Lococo | Jon Soike |
Brian Cody | Dan Malone | Brad Stanfield |
Oscar Corona | Mark Mazza | Michael Steinhaus |
Brandon Cortese (MI) | Ray Meisner | Mark Stevenson |
Brett Crawley | Ruben Muruato | Bill Switalla |
Nick Czapla (IN) | Charlie Naber | Scott Trizzino |
Art Davis, Jr. | Pete Schmeichel | John Usmial |
Jason DeSanto | Erik Newman | Joe Vallender |
Moses Elias | Dave Porzel | Alan West |
Joe Eminger | Brad Promisel | Dave Wielgus |
Ryan Fosco | Ray Redelman | Jim Zidek |
Bill Hawkins | Matt Reeser | |
Dan Jaskier | Sergio Rivera |
Men’s C
Sami Abualsamid | William (Randy) Helm | Brandon Ritschard |
Jose Alberto Acosta | Hector Herrera | Brad Rupsis |
Mike Antonoff, Jr. | Jeffrey Hill | Sergio Sanchez |
Troy Barber (IN) | Nikhil Iyer | Kevin Schulz |
George Bound | Ravi Kishore Yenduri | Andy Simmons |
Todd Burris | Nick Kolliniatis | Royce Simpson |
Jose Castro | Philip Kluss | David Singer |
Antonio Correa | Bob Littledale | Humberto Sosa |
Brett Denuyl | Phil Mangiaracina | Gerardo Sulic |
Rick Falcone | Bryan Manis (KY) | Carlos Vidrio |
Tom Frediani | Brian McNally | George Vowell |
Tony Garcia | Nils Mogensen | John Wiemhoff |
Brian Gioia | Jeff Novak | Dan Whiston |
Todd Greenstein | Michael Odea | |
Dave Grigsby | Dan Opferman | |
Darren Halligan | Curtis Paloumpis | |
Brian Hampton | Justin Peterson | |
Brian Pforr |
Tournament Eligibility – Women
Women’s Open
Cathy (Bertucci) Tojaga | Lori Good | Karen Thurlow |
Stephanie Cobb (MI) | Martha Huske | Joan Vande Kieft |
Barbara Curran | Karin McCauley | Julie Vincent |
Laurel Davis | Cari Mory | Marcia Warren |
Pontee Dodds | Nancy Schum | Jill Wells |
Janet Eminger | Andrea Scott | |
Kelley Fisher (OH) | Ellen Somberg |
Women’s A
Char Borre | Marty Maranda | Julia Perkins Ball |
Cheryl Kirk | Maureen McKay | Patti Ummel |
Jennifer Jaskier | Leslie Miller | Lynn Yeazell |
Dolores Lamberson | Kathy (Dunham) Ruzycki | Patrice Calvi |
Women’s C
Dustie Baker | Janet Christie |
May not play Novice Divisions
Jesus Aguirre | Annette Fuller | Christine Muersch |
Chase Bachar | Tricia Gatziolis | Mike Murlasits |
Melissa Ballate | Nate Goodwin | Mark Parzgnat |
Michael Banish | Brian Grigas | Todd Pedersen |
Ruben Barbosa | Steven Grundner | Paul Petersen |
Matt Beals | Cal Healy | Daniel Peterson |
Rob Benes | Max Hillman | John Puterbaugh |
Nate Benson | Darren Jeanis | Joyce Satorius |
Celestia Boughner | Marshan Johnson | Jim Sikora |
Steve Brown | Steve Kraus | Budd Simons |
Miles Brugh | Ray Kubr | Tony Soyak |
Rob Buxton | Rick LaFine | Mark Stern |
Clark Carey | Chris Long | Brendan Talty |
Joy DeShazer | Jesus Lopez | Steve Troc, Jr. |
Sonia Maria Diaz | Matt Loy | Rachel Vena |
Jono Davern | Stephan Lucas | Darren Wagner |
Paula Dillon | Marty Malecki | Aaron Wauters |
Eric Fleming | Carrie Martin | John Williams |
Michael Fornero | Kevin McCabe | Pat Wrobel |
Maria Frane | Thomas Morgan | Gino Wuttke |
Mike Wuttke |
Tournament Eligibility – Doubles
Men’s Open Doubles
Tim Austin/Jason Retzhoff | Carl DeAmbrose/TG Venkateshwaran |
Frank Ball/Wil Rounsaville | Samuel Gomez/Tyler Harrison |
Jim Bono (IN)/Drake Deavours | Jeff Grace/Desmond Slusher |
Kenny Brown/John Puccio | Chris Liljestrand/Matt Malcheski |
Tim Brown/Dan Flood | Eric Mathews/Kenny Brown |
Joey Brownlee/Russ Tatar | Dennis Negrete/Eric Rieman |
Joey Brownlee/Ron Calloway | Bruce Nelson/Eric Marion |
Mark Calvin/Jim Freaner | Brandon Pevnick/Craig Geller |
Mike Campbell/Tod Dillard | Tony Sambo/Russ Tatar |
Rick Cavaliere/Eli Williams | Desmond Slusher/Trevor Snyders |
Derrick Childress/Delmer Reed |
Men’s A Doubles
Brian Andresen (IA)/Jon Soike | Wayne Lorenz/Jim Zidek |
Steve Angelo/Don Kuehn | Grant Macuba/Mark Mobilia |
Ken Baker/Ray Shimizu | Matt Malcheski/Dave Schoonover |
Mitch Becker/George Steffens | Brady Mann/Jim Maroon |
Kelvin Branch/Joe DeMarco | Keith Mecklenburg/Jeff Jovien |
Derrick Childress/Al Robledo | Arnold Ortega/David Cieslewicz |
Tony Ferruzza/Mike Fornero | Paul Shafer/Gary Stone |
Joey Limonciello/Kevin Schulz |
Men’s B Doubles
Mike Belvedere/Eddie Ruffin | Daniel Kennedy/Arturo Barranco |
Mark Bricker/John Puccio | Matt Malcheski/Kevin Massard |
David Carr/Mike Vieni | Juan Martinez/Juan Martinez III |
Walter Fornek/Frank Valentino | Humberto Sosa/Gilberto Hernandez |
Jim Gillette/Paul Nicotra |
Women’s Open Doubles
Barbara Curran/Cheryl Kirk | Pat Jennings/Julia Perkins |
Donna Heinzl/Martha Huske |
Mixed Open Doubles
Thomas Bassett/Kelly Gremley | Jill Grube/Jim Bush |
Kelvin Branch/Judy Sands | Laurel Harper/Jesus Rojas |
Patrice Calvi/Patrick Sands | Joann Kempthorne/Jim Maroon |
James Camasto/Jonelle Dubois | Joann Kempthorne/Jim Freaner |
Ken Cook/Pat Jennings | Dolores Lamberson/Chris Liljestrand |
Kristin Coulter/Shane Jackson | Andrew Pitock/Marian Bala |
Marla Cusano/Patrick Sands | Scott Reiser/Kathy Welker |
Joe DeArmas/Carolyn Watkins-Vazquez | Georgia Russell/Samuel Gomez |
Pontee Dodds/Martin Gonzalez | Desmond Slusher/Leila Slusher |
Pontee Dodds/Delmer Reed | Kerry Spix/Marla Cusano |
Kathy Grill/Jack Cochran | Kevin Yeazell/Lynn Yeazell |
Mixed A Doubles
Carol Crossett (IN)/Jim Nickerson (IN) | Doug Halverson/Barbara Vegedes |